Description
Your dream home awaits! 3 bedroom, 3 bath twin home which has all the amenities and upgrades you've been looking for. This zero entry home located on a quiet cul-de-sac close to Cedar Creek features large, open floor plan, large kitchen with granite countertops and butler's pantry, master bedroom with ensuite, main floor laundry, fabulous sunroom, & finished lower level. You'll love the gas fireplace surrounded by stone, hardwood floors, custom cabinetry, surround system throughout, and tons of storage in the lower level. Stamped concrete patio out back is perfect for entertaining your guests. Finished garage with custom cabinetry and slat wall. All appliances included. New owner also has the option to purchase services from local HOA. This home will exceed all of your expectations!
Details
MLS# | 1723721 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2014 |
---|
Days On Site | 12 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.16 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $136.33 | Min Sale Price: $204,500 | Max Sale Price: $204,500 | Med Sale Price: $204,500 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $145.16 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $108.59 | Min Sale Price: $165,000 | Max Sale Price: $219,900 | Med Sale Price: $189,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $110.37 | Min Sale Price: $185,100 | Max Sale Price: $395,000 | Med Sale Price: $290,050 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $104.65 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $152.98 | Min Sale Price: $27,000 | Max Sale Price: $310,000 | Med Sale Price: $168,500 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $112.16 | Min Sale Price: $184,000 | Max Sale Price: $339,900 | Med Sale Price: $189,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $86.73 | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $126.15 | Min Sale Price: $170,000 | Max Sale Price: $269,900 | Med Sale Price: $214,900 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $111.34 | Min Sale Price: $235,000 | Max Sale Price: $495,500 | Med Sale Price: $365,250 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $117.31 | Min Sale Price: $915,000 | Max Sale Price: $915,000 | Med Sale Price: $915,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.33 |
Min Sale Price: | $204,500 |
Max Sale Price: | $204,500 |
Med Sale Price: | $204,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.16 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $108.59 |
Min Sale Price: | $165,000 |
Max Sale Price: | $219,900 |
Med Sale Price: | $189,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $110.37 |
Min Sale Price: | $185,100 |
Max Sale Price: | $395,000 |
Med Sale Price: | $290,050 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.65 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $152.98 |
Min Sale Price: | $27,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $168,500 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $112.16 |
Min Sale Price: | $184,000 |
Max Sale Price: | $339,900 |
Med Sale Price: | $189,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $86.73 |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $126.15 |
Min Sale Price: | $170,000 |
Max Sale Price: | $269,900 |
Med Sale Price: | $214,900 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $111.34 |
Min Sale Price: | $235,000 |
Max Sale Price: | $495,500 |
Med Sale Price: | $365,250 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.31 |
Min Sale Price: | $915,000 |
Max Sale Price: | $915,000 |
Med Sale Price: | $915,000 |
Request a showing
Request a showing