Conveniently located on corner lot in the heart of Fountain City. Many improvements have been done including new flooring, fresh paint, partially finished lower level with additional bedroom, drain tile system installed, new rain gutters, newer roof and much more. Gorgeous view of River.
MLS# | 1723139 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,408 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | WI |
County | Buffalo |
City | Fountain City |
Zip Code | 54629 |
Area | Buffalo |
School District | Cochrane-Fountain City |
Elementary School | Cochrane-Fountain City |
Listing VS Median (in 54629) | |
Price: $145,000 low | high Med: $350,000 SqFt: 2,408 low | high Med: 0 $ / SqFt: $60 low | high Med: $0 On Site: 14 low | high Med: 593 |